Fare
Maharajas' Express Fare 2024 - 2025
Maharajas Express trains offer you great comfort, including double / twin cabins, which can be further divided into deluxe cabins, junior suites, suites and presidential suites.
Maharajas' Express gives you real sense of Indian gestures and offers delicious cuisine with international services and facilities onboard. The fare of Maharajas' Express depends on per person per journeys and the selected cabin.
Check out : Maharajas' Express tariff packages for different cabins and journeys wise valid for season 2024 - 2025 listed below.
Foreign Passport Holders (in USD)
The Indian Splendour (2024 - 25)
(7 Days/ 6 Nights)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | $7750 | $5820 |
Junior Suite | $9940 | $8950 |
Suite | $14490 | $14490 |
Presidential Suite | $24890 | $24890 |
The Heritage of India (2024 - 25)
(7 Days/ 6 Nights) (Covering approx. 2771 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | $8130 | $6100 |
Junior Suite | $10390 | $9360 |
Suite | $14490 | $14490 |
Presidential Suite | $24890 | $24890 |
The Indian Panorama (2024 - 25)
(7 Days/ 6 Nights) (Covering approx. 2309 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | $7750 | $5820 |
Junior Suite | $9940 | $8950 |
Suite | $14490 | $14490 |
Presidential Suite | $24890 | $24890 |
The Treasures of India (2024 -25)
(4 Days/ 3 Nights) (Covering approx. 860 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | $4890 | $3670 |
Junior Suite | $5200 | $4680 |
Suite | $7980 | $7980 |
Presidendial Suite | $13550 | $13550 |
Indian Nationals (in INR)
The Indian Splendour (2024 - 25)
(7 Days/ 6 Nights) (Covering approx. 2724 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | ₹6,54,880 | ₹4,91,790 |
Junior Suite | ₹8,39,930 | ₹7,56,280 |
Suite | ₹12,24,410 | ₹12,24,410 |
Presidendial Suite | ₹21,03,210 | ₹21,03,210 |
The Heritage of India (2024 - 25)
(7 Days/ 6 Nights) (Covering approx. 2771 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | ₹6,86,990 | ₹5,15,450 |
Junior Suite | ₹8,77,960 | ₹7,90,920 |
Suite | ₹12,24,410 | ₹12,24,410 |
Presidential Suite | ₹21,03,210 | ₹21,03,210 |
The Indian Panorama (2024 - 25)
(7 Days/ 6 Nights) (Covering approx. 2309 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | ₹6,54,880 | ₹4,91,790 |
Junior Suite | ₹8,39,930 | ₹7,56,280 |
Suite | ₹12,24,410 | ₹12,24,410 |
Presidential Suite | ₹21,03,210 | ₹21,03,210 |
The Treasures of India (2024 -25)
(4 Days/ 3 Nights) (Covering approx. 860 kms)
Occupancy Type | Adult | Single Supplement |
---|---|---|
Deluxe Cabin | ₹4,13,210 | ₹3,10,120 |
Junior Suite | ₹4,39,400 | ₹3,95,460 |
Suite | ₹6,74,310 | ₹6,74,310 |
Presidential Suite | ₹11,44,980 | ₹11,44,980 |
- All the above Maharajas Express prices are on per person per journey on twin sharing basis.
- GST will be charged extra as per the Government Rule.
- Prices are subject to change in case of any change or amendment in the routing.
- Supplement of USD 500 Per Person will apply for Signature Journey, Special occasions such as a New Year, Christmas etc.
Inclusions :
The fare of Maharajas' Express you pay includes :
- Accommodation in double or twin bedded cabin with attached bathrooms
- Meals (breakfast, lunch and dinner), Indian and foreign liquor brands and Soft Beverages
- Valet Service
- Off train excursions along with guide and game drives as mentioned in the Tour Itinerary
- Entrance fees of park or monuments and still camera fees (while sightseeing)
- Transportation
Exclusions :
The Maharajas' Express Tariff does not include :
- Taxes, Insurance and Gratuities are not included
- Telephone calls and Laundry bills
- Alcoholic Beverages and Soft beverages (if taken during non meal hours)
- Camera fees (video and professional Still camera)
- Transfers (on Arrival and Departure)
- Air Tickets (both International and Domestic)
- Any extended tour (if not mentioned in the itinerary)